#AERIQC log file started at 2023-09-09 00:01:26
#Version $Revision: 1.9 $
#YYMMDD	HHMMSS	Secnds	Value	Svrty	SName	Ymin	Gmin	Gmax	Ymax	ID
230909	001006	606	nan	Blue	                               0	        0	        0	        0	        0	1
230909	001006	606	  336.043	RED	            fixed2500ohmResistor	  336.064	  336.094	  336.154	  336.184	1
230909	001006	606	  328.823	Yellow	           coolerPowerSupplyTemp	   281.15	   288.15	   328.15	   333.15	1
230909	001006	606	nan	Blue	         sceneMirPosEncoderDrift	       -5	     -2.5	      2.5	        5	1
230909	001006	606	  3.53437	RED	                      LW_HBB_NEN	        0	        0	      0.2	        1	1
230909	001006	606	 0.762616	RED	                      SW_HBB_NEN	        0	        0	    0.015	      0.1	1
230909	001006	606	0.0897408	RED	                  LWresponsivity	      0.4	     0.43	        2	        2	1
230909	001006	606	  1.36213	RED	                   coolerCurrent	      0.2	      0.3	     1.15	      1.2	1
230909	001006	606	 0.174009	RED	                  SWresponsivity	     8.06	      8.5	       15	       15	1
230909	001205	725	nan	Blue	                               0	        0	        0	        0	        0	2
230909	001205	725	  336.044	RED	            fixed2500ohmResistor	  336.064	  336.094	  336.154	  336.184	2
230909	001205	725	  328.847	Yellow	           coolerPowerSupplyTemp	   281.15	   288.15	   328.15	   333.15	2
230909	001205	725	nan	Blue	         sceneMirPosEncoderDrift	       -5	     -2.5	      2.5	        5	2
230909	001205	725	  3.28514	RED	                      LW_HBB_NEN	        0	        0	      0.2	        1	2
230909	001205	725	 0.631218	RED	                      SW_HBB_NEN	        0	        0	    0.015	      0.1	2
230909	001205	725	 0.096549	RED	                  LWresponsivity	      0.4	     0.43	        2	        2	2
230909	001205	725	  1.36048	RED	                   coolerCurrent	      0.2	      0.3	     1.15	      1.2	2
230909	001205	725	 0.210231	RED	                  SWresponsivity	     8.06	      8.5	       15	       15	2
230909	001406	846	nan	Blue	                               0	        0	        0	        0	        0	3
230909	001406	846	  336.042	RED	            fixed2500ohmResistor	  336.064	  336.094	  336.154	  336.184	3
230909	001406	846	  328.857	Yellow	           coolerPowerSupplyTemp	   281.15	   288.15	   328.15	   333.15	3
230909	001406	846	nan	Blue	         sceneMirPosEncoderDrift	       -5	     -2.5	      2.5	        5	3
230909	001406	846	   3.2206	RED	                      LW_HBB_NEN	        0	        0	      0.2	        1	3
230909	001406	846	 0.527335	RED	                      SW_HBB_NEN	        0	        0	    0.015	      0.1	3
230909	001406	846	0.0984837	RED	                  LWresponsivity	      0.4	     0.43	        2	        2	3
230909	001406	846	  1.37743	RED	                   coolerCurrent	      0.2	      0.3	     1.15	      1.2	3
230909	001406	846	 0.251646	RED	                  SWresponsivity	     8.06	      8.5	       15	       15	3
230909	001601	961	nan	Blue	                               0	        0	        0	        0	        0	4
230909	001601	961	  336.044	RED	            fixed2500ohmResistor	  336.064	  336.094	  336.154	  336.184	4
230909	001601	961	  328.845	Yellow	           coolerPowerSupplyTemp	   281.15	   288.15	   328.15	   333.15	4
230909	001601	961	nan	Blue	         sceneMirPosEncoderDrift	       -5	     -2.5	      2.5	        5	4
230909	001601	961	  3.25192	RED	                      LW_HBB_NEN	        0	        0	      0.2	        1	4
230909	001601	961	 0.466059	RED	                      SW_HBB_NEN	        0	        0	    0.015	      0.1	4
230909	001601	961	0.0975352	RED	                  LWresponsivity	      0.4	     0.43	        2	        2	4
230909	001601	961	   1.3625	RED	                   coolerCurrent	      0.2	      0.3	     1.15	      1.2	4
230909	001601	961	 0.284732	RED	                  SWresponsivity	     8.06	      8.5	       15	       15	4
230909	001801	1081	nan	Blue	                               0	        0	        0	        0	        0	5
230909	001801	1081	  336.043	RED	            fixed2500ohmResistor	  336.064	  336.094	  336.154	  336.184	5
230909	001801	1081	  328.928	Yellow	           coolerPowerSupplyTemp	   281.15	   288.15	   328.15	   333.15	5
230909	001801	1081	nan	Blue	         sceneMirPosEncoderDrift	       -5	     -2.5	      2.5	        5	5
230909	001801	1081	  3.30608	RED	                      LW_HBB_NEN	        0	        0	      0.2	        1	5
230909	001801	1081	 0.433018	RED	                      SW_HBB_NEN	        0	        0	    0.015	      0.1	5
230909	001801	1081	0.0959373	RED	                  LWresponsivity	      0.4	     0.43	        2	        2	5
230909	001801	1081	   1.3643	RED	                   coolerCurrent	      0.2	      0.3	     1.15	      1.2	5
230909	001801	1081	 0.306458	RED	                  SWresponsivity	     8.06	      8.5	       15	       15	5
230909	002001	1201	nan	Blue	                               0	        0	        0	        0	        0	6
230909	002001	1201	  336.044	RED	            fixed2500ohmResistor	  336.064	  336.094	  336.154	  336.184	6
230909	002001	1201	  328.809	Yellow	           coolerPowerSupplyTemp	   281.15	   288.15	   328.15	   333.15	6
230909	002001	1201	nan	Blue	         sceneMirPosEncoderDrift	       -5	     -2.5	      2.5	        5	6
230909	002001	1201	  3.33735	RED	                      LW_HBB_NEN	        0	        0	      0.2	        1	6
230909	002001	1201	  0.41694	RED	                      SW_HBB_NEN	        0	        0	    0.015	      0.1	6
230909	002001	1201	0.0950385	RED	                  LWresponsivity	      0.4	     0.43	        2	        2	6
230909	002001	1201	  1.36354	RED	                   coolerCurrent	      0.2	      0.3	     1.15	      1.2	6
230909	002001	1201	 0.318276	RED	                  SWresponsivity	     8.06	      8.5	       15	       15	6
230909	002201	1321	nan	Blue	                               0	        0	        0	        0	        0	7
230909	002201	1321	  336.044	RED	            fixed2500ohmResistor	  336.064	  336.094	  336.154	  336.184	7
230909	002201	1321	  328.862	Yellow	           coolerPowerSupplyTemp	   281.15	   288.15	   328.15	   333.15	7
230909	002201	1321	nan	Blue	         sceneMirPosEncoderDrift	       -5	     -2.5	      2.5	        5	7
230909	002201	1321	  3.34204	RED	                      LW_HBB_NEN	        0	        0	      0.2	        1	7
230909	002201	1321	 0.410177	RED	                      SW_HBB_NEN	        0	        0	    0.015	      0.1	7
230909	002201	1321	0.0949051	RED	                  LWresponsivity	      0.4	     0.43	        2	        2	7
230909	002201	1321	  1.36525	RED	                   coolerCurrent	      0.2	      0.3	     1.15	      1.2	7
230909	002201	1321	 0.323523	RED	                  SWresponsivity	     8.06	      8.5	       15	       15	7
230909	002401	1441	nan	Blue	                               0	        0	        0	        0	        0	8
230909	002401	1441	  336.043	RED	            fixed2500ohmResistor	  336.064	  336.094	  336.154	  336.184	8
230909	002401	1441	  328.849	Yellow	           coolerPowerSupplyTemp	   281.15	   288.15	   328.15	   333.15	8
230909	002401	1441	nan	Blue	         sceneMirPosEncoderDrift	       -5	     -2.5	      2.5	        5	8
230909	002401	1441	  3.33717	RED	                      LW_HBB_NEN	        0	        0	      0.2	        1	8
230909	002401	1441	 0.407897	RED	                      SW_HBB_NEN	        0	        0	    0.015	      0.1	8
230909	002401	1441	0.0950438	RED	                  LWresponsivity	      0.4	     0.43	        2	        2	8
230909	002401	1441	  1.37091	RED	                   coolerCurrent	      0.2	      0.3	     1.15	      1.2	8
230909	002401	1441	 0.325332	RED	                  SWresponsivity	     8.06	      8.5	       15	       15	8
